DEE WHY ICE PICKS 2024 PROGRAM
We will have our regular big year of swimming events at Dee Why rock pool (Isa Wye Pool) each Sunday from 9.15am. Moe details as the program becomes clearer closer to the season but below is a general precise of our program in the year ahead.
The big news is we have been awarded the hosting rights to the 2023 Australian Winter Swimming Championships that will be held at the Warringah Aquatic Centre on Sunday 18th September/
Fees
Our yearly fee for membership remain at a very low $10 with a weekly swim fee of $2. and all members must be a member of the DY RSL, as we are a sub club of the RSL.
Monthly Points
This will be updated regularly on the club website for those interested.
DATE | 2024 ICE PICKS PROGRAM |
7.4.24 | Opening Day. 63rd Season. DYRSL Club Directors Day. Chef’s Directors. |
100metre heats nearest to your time. (over next 5 weeks.) | |
28.4.24 | ANZAC DAY Normal Swim at the DY Pool. Services Relay |
5.4.24 | Normal Swim at the DY Pool |
12.5.24 | Normal Swim at the DY Pool Mothers Day. Curly Coulon Cup.30m over 5 swims. |
19.5.24 | Normal Swim at the DY Pool Round 1 President Knock-out starts. |
26.5.24 | Normal Swim at the DY Pool |
2.6.24 | Normal Swim at the DY Pool |
9.6.24 | Normal Swim at the DY Pool Round 2 Dash for Cash. Start of Bradshaw Trophy . |
16.6.24 | Normal Swim at the DY Pool Round 2 Presidents Knock-out. |
23.6.24 | Normal Swim at the DY Pool |
30.6.24 | Corrimal-Day trip by bus to Corrimal (TBC) |
7.7.24 | Normal Swim at the DY Pool Round 3 Dash for Cash. |
14.7.24 | Normal Swim at the DY Pool Mackellar Shield Heats. |
21.7.24 | Normal Swim at the DY Pool Round 3 Presidents Knock-out. Mackellar Shield Final. |
28.7.24 | Normal Swim at the DY Pool. Surf Club AGM. Pizzas at DYRSL |
4.8.24 | North Side Shield. at DY Pool location. |
11.8.24 | Normal Swim at the DY Pool Round 4 Dash for Cash. |
18.8.24 | Normal Swim at the DY Pool Presidents Knock-out Semi final. |
25.8.24 | Normal Swim at the DY Pool Club Championship Day. |
1.9.24 | Normal Swim at the DY Pool Fathers Day. |
8.9.24 | Normal Swim at the DY Pool |
15.9.24 | AUSTRALIAN CHAMPIONSHIPS-Hosted by WSAA at Orange Aquatic Centre. |
22.9.24 | Normal Swim at the DY Pool . |
29.9.24 | Last Swim of the season Presidents Knock-out Final. 100 metere nearest to time Final. Dash for Cash Final. Woman’s Shield Final-30 metres |
. | |